
Switch to Redigo Deter seed treatment and you’ll gain the best possible results and value from your cereals – barley included. It’s not worth taking a chance by using anything else.
| Higher Yield | 1.66 t/ha more in wheat, 0.79 t/ha in barley* |
| Better Quality | Stronger, more uniform establishment |
| Fewer slug pellets | Reduction in early slug damage |
| Savings on sprays | Extended aphid/BYDV control |
| Lower diesel costs | Fewer passes through your crop |
| Easier decisions | Benefits if you drill early, or later |
See why these farmers now use Redigo Deter. Just click to view, then learn more.
If the videos above do not play correctly please try these links
Whatever cereals you grow, wherever you are, Redigo Deter makes real business sense.
Purely for illustration, the risk to your yield of not treating for BYDV is huge – in trials the average yield risk was 2.75 t/ha.**
Of course, you wouldn’t normally leave your crops untreated. However, changing to Redigo Deter means a change for the better, particularly if you still use a single-purpose dressing (SPD) plus foliar sprays. It’s not just a more modern way to do things; it pays strong dividends.
As you’ll see from this trial data, whether or not you’re in a high BYDV area, the numbers really add up.
Time of sowing trials, with and without Redigo Deter compared to SPD + pyrethroid spray
Winter barley:
| SPD + spray | Redigo Deter | ||
| Drilled | Yield (T/ha) | Extra yield (T/ha) | Extra income (£/ha) |
| Early Sept | 4.43 | 0.61 | £112.85 |
| Late Sept | 6.56 | 0.96 | £177.60 |
| October | 7.43 | 0.8 | £148.00 |
| Average | 6.14 | 0.79 | £146.15 |
Winter wheat:
| SPD + spray | Redigo Deter | ||
| Drilled | Yield (T/ha) | Extra yield (T/ha) | Extra income (£/ha) |
| Early Sept | 7.86 | 1.46 | £270.10 |
| Late Sept | 7.41 | 1.76 | £325.60 |
| October | 7.43 | 1.75 | £323.75 |
| Average | 7.57 | 1.66 | £307.10 |
Time of sowing trials, with and without Redigo Deter plus added spray compared to SPD + pyrethroid spray
Winter barley:
| SPD + spray | Redigo Deter + spray | ||
| Drilled | Yield (T/ha) | Extra yield (T/ha) | Extra income (£/ha) |
| Early Sept | 4.43 | 1.39 | £257.15 |
| Late Sept | 6.56 | 1.69 | £312.65 |
| October | 7.43 | 1.36 | £251.60 |
| Average | 7.14 | 1.48 | £273.80 |
Winter wheat:
| SPD + spray | Redigo Deter + spray | ||
| Drilled | Yield (T/ha) | Extra yield (T/ha) | Extra income (£/ha) |
| Early Sept | 7.86 | 1.87 | £345.95 |
| Late Sept | 7.41 | 1.85 | £342.25 |
| October | 7.43 | 2.26 | £418.10 |
| Average | 7.57 | 1.99 | £368.15 |